Compact and easy installation, specially desiged for limited installation space.
Expand the capacity of your backup power up to 30.72kWh max, as easy as stack a battery on one the other.
Pi LV1 boasts a hazard-free LFP battery design with a robust structure, field-proven BMS in the individual module, and integrated DC breaker and fuse. With UL9540A Large Scale tested, it ensures a heightened level of safety and protection, expediting the permitting process with local authorities having jurisdiction (AHJ) for faster and easier approvals.
Pi LV1 incorporates a installer-friendly quick connector and Plug-and-Play design, streamlining the installation process by eliminating the need for hand-wiring. Its compact footprint and reduced weight enable you to complete the installation in just 15 minutes, the process has never been easier.
Delivering powerful output, Pi LV1 attains a continuous output of 14.08kW and a surge output of 25.6kW by stacking up to 6 modules. This enhances energy efficiency and contributing to cost savings on your electricity bill.
The modular design of Pi LV1 enables flexible configuration based on demand, allowing each stack's capacity to range from 10.24 to 30.72 kWh. With the capability to extend the system to a total of 122.88 kWh, it delivers a versatile and scalable energy storage solution.
Equipped with IP55 protection level, Pi LV1 provides high-strength waterproof and dustproof features suitable for both indoor and outdoor use, catering to diverse application scenarios.
Pytes' specialized Smart Monitor effortlessly achieves real-time operation monitoring, allowing for seamless remote upgrades, minimizing subsequent after-sales issues.
Battery Management Unit | |
---|---|
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Voltage Range | 47.5V~56.8V |
Nominal Capacity | 100Ah |
Recommended Discharging/Charging Current | 50A |
Maximum Discharge/Charge Current | 75A |
Peak Charge/Discharge Current | 100A |
Certifications | CE, IEC62619, UL1973, UN38.3, (TBD: UL9540, UL9540A) |
Model | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Cell Type | LFP | ||||
Nominal Voltage | 51.2V | ||||
Voltage Range | 44.8V~57.6V | ||||
Nominal Capacity | 100Ah | ||||
Nominal Energy | 10.24kWh | 15.36 kWh | 20.48 kWh | 25.6 kWh | 30.72 kWh |
Recommended Power | 5.12kW | 7.68KW | 10.24KW | 10.24KW | 10.24KW |
Maximum Power | 7.68kW | 11.52kW | 15.36kW | 15.36kW | 15.36kW |
Peak Power | 10.24kW | 15.36kW | 15.36kW | 15.36kW | 15.36kW |
Dimensions (L*W*H) (mm/inch) | 681*242*800 26.8*9.5*31.5 | 681*242*1060 26.8*9.5*41.7 | 681*242*1320 26.8*9.5*52.0 | 681*242*1580 26.8*9.5*62.2 | 681*242*1840 26.8*9.5*72.4 |
Weight(kg/lbs) | 125/275.6 | 178.3/393.1 | 231.6/510.6 | 284.9/628.1 | 338.2/745.6 |
Communication | CAN, RS485 | ||||
Cycle Life | ≥6000 cycles | ||||
Protection level | IP55 | ||||
Ambient Temperature | -10°C~55°C / 14°F~131° | ||||
Storage Temperature | Within 1 month: -20°C~55°C / -4°F~122°F 1~3 months: -10°C~40°C /14°F~104°F 3~12 months: 0°C~30°C /32°F~86°F |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials