IP20 protection grade cabinet distributed energy storage system, integrating battery pack, high voltage control box, and battery management system.
It can be widely used in charging stations, buildings, factories and other scenarios to realize the functions of peak shaving, emergency power
backup, and weak system pv power storage.
The HV48100 distributed energy storage system adopts high-performance LFP energy storage battery which is equipped with pytes independent battery management system that can effectively guarantee battery safety, with a cycle life of over 6,000 times and a cycle efficiency of up to 95%.
The HV48100 distributed energy storage system supports to extend the systems to 8 sets in series in maximum, which can meet the demand of 25.6 KWh to 40.96 KWh energy storage configuration and realize the collaborative control of multiple devices through the intelligent control system
Full charge in 2 hours with 2.56KW per module peak continuous output.
The system has a cycle life of over 6000 times with efficiency of 95%.
It can be widely used in charging stations, buildings, factories and other scenarios to realize the functions of peak shaving, emergency power backup, and weak system pv power storage.
Local stock for faster delivery
Local team provides comprehensive service
HV48100 BCU | |
---|---|
Controller Working Voltage | 200V~870V |
Self-consumption Power | 7.56W |
Dimensions (W*D*H) | 484*510*140 mm / 19.1*20.1*5.5 inch |
Weight | 13 kg / 28.7 lbs |
Communication | CAN, RS485, Dry Contact, WiFi |
HV48100 BMU | |
---|---|
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Continuous Discharging/Charging Current | 50Adc |
Voltage Range | 45.5-58V |
Depth of Discharge | 80% |
Dimensions (W*D*H) | 484*530*140 mm / 19.1*20.9*5.5 inch |
Weight | 43 kg / 94.8 lbs |
Communication | CAN, RS485 |
Cycle Life | ≥6000 cycles |
Operation Temperature | -20°C~60°C / -4°F~140°F |
Storage Temperature | -30°C~60°C / -22°F~140°F |
HV48100 System | |
---|---|
System Energy | 5.12kWh*n |
System Voltage | 51.2V*n |
System Capacity | 100Ah |
Battery System Charge Upper-Voltage | 58V*n |
Battery System Discharge lower-Voltage | 45.5V*n |
Continuous Discharging/ Charging Current | 50Adc |
BCU Model | HV48100 BCU |
BMU Model | HV48100 BMU |
BMU Qty. (Optional) | 5~15 |
Depth of Discharge | 80% |
Dimensions (W*D*H) | 600 * 640 * 1555 mm / 23.6 * 25.2 * 61.2 inch |
Weight | 89.6 kg + 13 kg + 43 kg*n / 197.5 lbs + 28.7 lbs + 94.8 lbs*n |
Communication | CAN, RS485, Dry Contact, WiFi |
Cycle Life | ≥6000 cycles |
Operation Temperature | -20°C~60°C / -4°F~140°F |
Storage Temperature | -30°C~60°C / -22°F~140°F |
Operation Humidity | 0~95%, No Condensation |
Protection level | IP20 |
Certifications |
---|
CE, IEC62619, UL1973, UN38.3, (TBD: UL9540, UL9540A) |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials