300W, 231Wh
4 Output Ports
3 Charging Methods
7 Protections from Battery Safety Management System
Model | Ecox 3 |
---|---|
Capacity | 231Wh |
Chemistry | Lithium-ion |
Shelf Life | 1 Year |
AC Ports | 1 |
AC Output | 300W |
Type C PD 3.0 Port | 60W |
USB-A QC 3.0 Ports | 2 |
Wireless Charging | × |
DC Input | 48W |
Car Charging | 12V/10A |
Eco Mode | × |
LED Light | × |
Flash Light (SOS) | √ |
LCD Display | √ |
V-0 Flame-Retardant | √ |
Dimensions | 7.6" x 5.6" x 5.8" |
Weight | 6.08 lbs |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials