ST20 Stackable High Voltage Energy Storage System, the newly developedsystem provides easy installation to make everything more efficient than ever.
Energy Control Box on Top
Up to 20 kWh (4 modules) per Stack
Brick-shaped Modular Design, Easy Installation, Save Labor Costs
Modern design, High Protection Suitable for Indoor & Outdoor Installation
Especially Applicable to High Electricity Price Areas & High Subsidy Areas
Module | |
---|---|
Number of modules | 4 |
Total Energy (25±2°C, 0.5C, New Battery State) | 20.48 kWh |
Nominal Voltage | 409.6 V |
Operating Voltage Range | 320~467.2 V |
Communication | CAN |
Dimensions (W/D/H) | 600 * 390 * 1025 mm / 23.6 * 15.4 * 40.4 inch |
Weight | 228±4 kg / 502.7 ± 8.8 lbs |
Operating Temperature | Charge: 0°C~50°C Discharge: -20°C~55°C |
Cell Type | LFP |
Standard Capacity | 50Ah (25±2°C, 0.5C, New Battery State) |
Nominal Capacity | 5.12kWh |
Depth of Discharge | 80%(Recommend), 100%(Max) |
Operating Voltage | 80-116.8V |
Nominal Voltage | 102.4V |
Charge /Discharge Current | Recommend 25A(0.5C), Max 45A(1C) |
Weight | 51±2 kg / 112.4±4.4 lbs |
Dimensions (W*D*H) | 600 * 390 * 229 mm / 23.6 * 15.4 * 9.1 inch |
Recommend Storage Temperature | 5°C ~ 35°C / 41°F~95°F |
Humidity | 5%-95% |
Altitude | ≤4000m |
Warranty | 10 years |
Energy Control Box | |
---|---|
Dimensions (W*D*H) | 600 * 390 * 165 mm / 23.6 * 15.4 * 6.5 inch |
Weight | 16±1 kg / 35.3±2.2 lbs |
Certifications |
---|
UN 38.3 / IEC62619 / CE-EMC |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials